| 4th Quarter Play-by-Play |
| Wes | 2-1 | on Wes30 | Start of 4th quarter, clock 15:00. |
| Wes | 2-1 | on Wes30 | Erik Washburn pass complete to Kevin Parnell for 9 yards to the WES39, 1ST DOWN WES (Seaforth). |
| Wes | 1-10 | on Wes39 | Erik Washburn pass incomplete to Kevin Parnell. |
| Wes | 2-10 | on Wes39 | B. Beauchemin rush for 1 yard to the WES40 (Veradt). |
| Wes | 3-9 | on Wes40 | Erik Washburn pass incomplete to Jake Storey. |
| Wes | 4-9 | on Wes40 | QB hurry by Caporale. |
| Wes | 4-9 | on Wes40 | Dan Dowling punt 47 yards to the FIT13, downed. |
| | Drive: 5 plays, 19 yards, TOP 1:52 |
| Fit | 1-10 | on Fit13 | FITCHBURG STATE drive start at 13:30. |
| Fit | 1-10 | on Fit13 | Lopez pass complete to Grant for 8 yards to the FIT21. |
| Fit | 2-2 | on Fit21 | Lopez pass complete to Vasquez for 3 yards to the FIT24, 1ST DOWN FIT (Gregg Jackson). |
| Fit | 1-10 | on Fit24 | Lopez pass complete to Spencer for 76 yards to the WES0, 1ST DOWN FIT, TOUCHDOWN, clock 12:19. |
| | | Lopez pass attempt failed. |
| Westfield State 14, Fitchburg State 9 |
| | | Pass attempt for 2pts, broken up by #9. |
| | Drive: 3 plays, 87 yards, TOP 1:18 |
| | | Anastasio kickoff 56 yards to the WES9, Kevin Parnell return 21 yards to the WES30, out-of-bounds (Anastasio). |
| Wes | 1-10 | on Wes30 | WESTFIELD STATE drive start at 12:12. |
| Wes | 1-10 | on Wes30 | Joshua Trainque rush for 9 yards to the WES39 (Moore). |
| Wes | 2-1 | on Wes39 | Joshua Trainque rush for no gain to the WES39 (Louis;Barksdale). |
| Wes | 3-1 | on Wes39 | Joshua Trainque rush for 6 yards to the WES45, 1ST DOWN WES (Mullin). |
| Wes | 1-10 | on Wes45 | Erik Washburn rush for 5 yards to the 50 yardline (Sasso). |
| Wes | 2-5 | on Wes50 | Erik Washburn pass incomplete to Kevin Parnell. |
| Wes | 3-5 | on Wes50 | Erik Washburn pass complete to Joshua Trainque for loss of 2 yards to the WES48 (Alcala). |
| Wes | 4-7 | on Wes48 | PENALTY WES substitution infraction 5 yards to the WES43. |
| Wes | 4-12 | on Wes43 | Dan Dowling punt 43 yards to the FIT14, fair catch by Cruz. |
| | Drive: 6 plays, 13 yards, TOP 3:21 |
| Fit | 1-10 | on Fit14 | FITCHBURG STATE drive start at 08:51. |
| Fit | 1-10 | on Fit14 | Lopez pass complete to Spencer for 13 yards to the FIT27, 1ST DOWN FIT (Mike Szydlowski). |
| Fit | 1-10 | on Fit27 | Lopez pass incomplete to Grant. |
| Fit | 2-10 | on Fit27 | Lopez pass incomplete to Spencer. |
| Fit | 3-10 | on Fit27 | Lopez rush for loss of 1 yard to the FIT26 (Troy Cutter), PENALTY WES personal foul 15 yards to the FIT41, 1ST DOWN FIT. |
| Fit | 1-10 | on Fit41 | 1st and 10. |
| Fit | 1-10 | on Fit41 | PENALTY WES OF 5 yards to the FIT46. |
| Fit | 1-5 | on Fit46 | Teague rush for 17 yards to the WES37, 1ST DOWN FIT (Gregg Jackson;Greg Sheridan). |
| Fit | 1-10 | on Wes37 | Lopez pass intercepted by Mike Szydlowski at the WES30, Mike Szydlowski return 24 yards to the FIT46 (Lopez). |
| | Drive: 6 plays, 49 yards, TOP 2:19 |
| Wes | 1-10 | on Fit46 | WESTFIELD STATE drive start at 06:32. |
| Wes | 1-10 | on Fit46 | B. Beauchemin rush for 1 yard to the FIT45 (Alcala). |
| Wes | 2-9 | on Fit45 | Erik Washburn pass incomplete to Kane Terilli. |
| Wes | 3-9 | on Fit45 | Erik Washburn pass complete to Kane Terilli for 10 yards to the FIT35, 1ST DOWN WES (Barksdale). |
| Wes | 1-10 | on Fit35 | B. Beauchemin rush for 8 yards to the FIT27 (Bienaime). |
| Wes | 2-2 | on Fit27 | B. Beauchemin rush for 4 yards to the FIT23, 1ST DOWN WES (Alcala). |
| Wes | 1-10 | on Fit23 | B. Beauchemin rush for 1 yard to the FIT22 (Louis). |
| Wes | 2-9 | on Fit22 | Kane Terilli rush for 6 yards to the FIT16, out-of-bounds (Torres;Seaforth). |
| Wes | 3-3 | on Fit16 | B. Beauchemin rush for 5 yards to the FIT11, 1ST DOWN WES (Sasso). |
| Wes | 1-10 | on Fit11 | B. Beauchemin rush for 3 yards to the FIT8 (Torres). |
| Wes | 2-7 | on Fit08 | Timeout Fitchburg State, clock 02:03. |
| Wes | 2-7 | on Fit08 | B. Beauchemin rush for 3 yards to the FIT5 (Mullin;Barksdale). |
| Wes | 3-4 | on Fit05 | Timeout Fitchburg State, clock 01:54. |
| Wes | 3-4 | on Fit05 | B. Beauchemin rush for no gain to the FIT5 (Barksdale). |
| Wes | 4-4 | on Fit05 | Timeout Fitchburg State, clock 01:49. |
| Wes | 4-4 | on Fit05 | PENALTY FIT roughing the kicker 2 yards to the FIT3, 1ST DOWN WES. |
| | | Starzell missed try, #2 ran into kicker. |
| Wes | 1-G | on Fit03 | TEAM rush for loss of 1 yard to the FIT4. |
| Wes | 2-G | on Fit04 | TEAM rush for loss of 1 yard to the FIT5. |
| Wes | 3-G | on Fit05 | TEAM rush for loss of 1 yard to the FIT6. |
| Wes | 4-G | on Fit06 | End of game, clock 00:00. |
| | Drive: 14 plays, 40 yards, TOP 6:32 |