| Westfield State |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 30 | Mimi Khampaeng | GK | - | - | - | - | - | 4 | - | - | 1 | - | - | - |
| 1 | Maura Stack | * | 3 | 3 | 6 | 7 | 7 | 1 | - | - | 2 | 1 | - | - |
| 2 | Bridget Everett | * | 1 | - | 1 | 1 | 1 | - | 2 | - | - | - | - | - |
| 5 | Stephanie Lenhardt | * | 4 | 3 | 7 | 5 | 4 | - | - | 1-1 | - | - | - | - |
| 8 | Lee Meskevich | * | - | - | - | - | - | 2 | 4 | - | 2 | - | - | - |
| 9 | Jen Carew | * | - | - | - | - | - | 3 | - | - | - | 1 | - | - |
| 11 | Amanda Bouchard | * | 5 | 1 | 6 | 8 | 6 | 3 | - | - | 3 | - | - | - |
| 12 | Ashley Spindel | * | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Meagan Hathaway | * | - | - | - | - | - | 2 | - | - | 1 | - | - | - |
| 20 | Sam Lungarini | * | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - |
| 23 | Jordan Daniels | * | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - |
| 24 | Megan Griffin | * | 2 | 1 | 3 | 4 | 2 | - | 4 | 1-1 | - | - | - | - |
| 3 | Kiley Berube | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Jenn White | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Kelley Ramsey | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Ashley Orris | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Mikhala Reedy | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 15 | Taylor Eaton | - | - | - | - | - | 2 | - | - | - | 1 | - | - | |
| 16 | Blair Smith | - | - | - | - | - | - | 2 | - | 2 | - | - | - | |
| 17 | Sadie Graham | 1 | - | 1 | 2 | 1 | 3 | 2 | - | 4 | 1 | - | - | |
| 18 | Rielly-Rae Botsch | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Ally Roach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 16 | 8 | 24 | 29 | 22 | 23 | 15 | 2-2 | 18 | 4 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | Mimi Khampaeng | 60:00 | 4 | 8 | 15 |
| Totals......... | 60:00 | 4 | 8 | 15 |