| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:01] | Draw control by WES Blair Smith. |
| Westfield State 12, Worcester State 2 |
| [00:07] | GOAL by WES Maura Stack, Assist by Stephanie Lenhardt. |
| [00:19] | Ground ball pickup by WES Sadie Graham. |
| [00:19] | Turnover by WOR Angela Grassetti. |
| [00:20] | Ground ball pickup by WOR Angela Grassetti. |
| [00:26] | Turnover by WES Sadie Graham (caused by Angela Grassetti stick check). |
| [00:48] | Ground ball pickup by WES Lee Meskevich. |
| [00:51] | Turnover by WOR Molly Kilday. |
| [01:12] | Faceoff Jaclyn Lawlor vs Sadie Graham won by WOR. |
| [01:12] | Ground ball pickup by WOR Mackenzie Callini. |
| [01:12] | Turnover by WES Jordan Daniels. |
| [01:56] | Ground ball pickup by WES Jordan Daniels. |
| [02:05] | Turnover by WOR Jaclyn Lawlor. |
| [02:32] | Ground ball pickup by WOR Jackie Connors. |
| [02:37] | Turnover by WES Sadie Graham. |
| [02:42] | Ground ball pickup by WES Sadie Graham. |
| [02:46] | Shot by WOR Kalia Chase, SAVE Mimi Khampaeng. |
| [03:30] | Turnover by WES Blair Smith. |
| [05:33] | Turnover by WOR Michelle Tully (caused by Sadie Graham drawn charge). |
| [06:17] | Draw control by WOR Jaclyn Lawlor. |
| Westfield State 11, Worcester State 2 |
| [06:18] | GOAL by WES Stephanie Lenhardt (FPGOAL) {free position shot}. |
| [06:20] | Free position attempt for WES. |
| [07:04] | Draw control by WES Sadie Graham. |
| Westfield State 10, Worcester State 2 |
| [07:08] | GOAL by WES Stephanie Lenhardt, Assist by Maura Stack. |
| [08:30] | Turnover by WOR Vicki O'Brien (caused by Jen Carew drawn charge). |
| [08:46] | Draw control by WOR Michelle Tully. |
| Westfield State 9, Worcester State 2 |
| [08:52] | GOAL by WES Amanda Bouchard, Assist by Maura Stack. |
| [11:12] | Ground ball pickup by WES Mimi Khampaeng. |
| [11:15] | Shot by WES Maura Stack, SAVE Alex Chisholm. |
| [11:17] | Yellow card on WES Lee Meskevich. |
| [11:27] | Ground ball pickup by WOR Marissa Irwin. |
| [11:30] | Turnover by WES Lee Meskevich. |
| [12:35] | Ground ball pickup by WES Sadie Graham. |
| [12:38] | Turnover by WOR Angela Grassetti. |
| [13:10] | Draw control by WOR Jaclyn Lawlor. |
| Westfield State 8, Worcester State 2 |
| [13:17] | GOAL by WES Amanda Bouchard. |
| [14:09] | Ground ball pickup by WES Amanda Bouchard. |
| [14:12] | Turnover by WOR Stacey Doherty. |
| [14:39] | Ground ball pickup by WOR Daryl Powell. |
| [14:45] | Turnover by WES Maura Stack (caused by Daryl Powell stick check). |
| [15:34] | Draw control by WES Jordan Daniels. |
| Westfield State 7, Worcester State 2 |
| [15:45] | GOAL by WES Megan Griffin. |
| [15:53] | Ground ball pickup by WES Jen Carew. |
| [16:03] | Turnover by WOR Katelyn Murphy (caused by Maura Stack stick check). |
| [16:24] | Ground ball pickup by WOR Katelyn Murphy. |
| [16:27] | Shot by WES Maura Stack, SAVE Alex Chisholm. |
| [16:52] | Draw control by WES Bridget Everett. |
| Westfield State 6, Worcester State 2 |
| [16:55] | GOAL by WOR Angela Grassetti. |
| [17:08] | Shot by WOR Daryl Powell WIDE. |
| [18:06] | Turnover by WES Amanda Bouchard (caused by Vicki O'Brien drawn charge). |
| [18:36] | Shot by WES Megan Griffin WIDE. |
| [18:43] | Draw control by WES Megan Griffin. |
| Westfield State 6, Worcester State 1 |
| [18:48] | GOAL by WES Stephanie Lenhardt, Assist by Amanda Bouchard. |
| [18:57] | Draw control by WES Sadie Graham. |
| Westfield State 5, Worcester State 1 |
| [19:02] | GOAL by WOR Daryl Powell, Assist by Jackie Connors. |
| [19:31] | Shot by WOR Angela Grassetti, SAVE Mimi Khampaeng. |
| [20:41] | Draw control by WOR Jaclyn Lawlor. |
| Westfield State 5, Worcester State 0 |
| [20:52] | GOAL by WES Stephanie Lenhardt, Assist by Megan Griffin. |
| [21:04] | Ground ball pickup by WES Jordan Daniels. |
| [21:09] | Turnover by WOR Mackenzie Callini. |
| [21:16] | Ground ball pickup by WOR Mackenzie Callini. |
| [21:19] | Turnover by WES Maura Stack. |
| [22:54] | Ground ball pickup by WES Jordan Daniels. |
| [22:57] | Turnover by WOR Jackie Connors. |
| [24:58] | Shot by WES Sam Lungarini BLOCKED. |
| [25:05] | Draw control by WES Lee Meskevich. |
| [25:09] | Timeout by WOR. |
| Westfield State 4, Worcester State 0 |
| [25:09] | GOAL by WES Megan Griffin (FPGOAL) {free position shot}. |
| [25:11] | Free position attempt for WES. |
| [25:26] | Draw control by WES Megan Griffin. |
| Westfield State 3, Worcester State 0 |
| [25:28] | GOAL by WES Bridget Everett, Assist by Stephanie Lenhardt. |
| [26:14] | Draw control by WES Bridget Everett. |
| Westfield State 2, Worcester State 0 |
| [26:14] | GOAL by WES Amanda Bouchard, Assist by Stephanie Lenhardt. |
| [27:12] | Ground ball pickup by WES Meagan Hathaway. |
| [27:28] | Shot by WOR Jackie Connors, SAVE Mimi Khampaeng. |
| [28:21] | Ground ball pickup by WOR Jackie Connors. |
| [28:24] | Turnover by WES Mimi Khampaeng. |
| [28:26] | Ground ball pickup by WES Mimi Khampaeng. |
| [28:30] | Turnover by WOR Vicki O'Brien. |
| [28:36] | Draw control by WOR Vicki O'Brien. |
| Westfield State 1, Worcester State 0 |
| [28:50] | GOAL by WES Maura Stack (FIRST GOAL). |
| [29:28] | Shot by WES Amanda Bouchard HIGH. |
| [29:54] | Draw control by WES Lee Meskevich. |
| [30:00] | Mimi Khampaeng at goalie for WES. |
| [30:00] | Alex Chisholm at goalie for WOR. |