Cost of Attendance
Cost of Attendance budgets are utilized to help determine a student’s financial need, as well as provide students with a reasonable estimate of their total costs for one year of attendance.
Cost of Attendance is different than your billed costs. Cost of Attendance includes direct costs and indirect costs. Tuition and Fees are direct costs billed to all students; indirect costs for Housing, Books/Supplies, Transportation, and Miscellaneous expenses are estimated and are included to help determine your eligibility for financial aid.
The following tables show the Cost of Attendance budgets used for students for the 2021-2022 academic year. For a listing of direct costs for the year, please visit Full-Time Undergraduate Costs.
Full-Time Students (Resident & Off-Campus)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $10,169 | $10,169 | $10,169 |
Indirect Costs | |||
Room/Board | $12,197 | $12,197 | $12,197 |
Books | $1,070 | $1,070 | $1,070 |
Transportation | $1,000 | $1,000 | $1,000 |
Miscellaneous | $1,500 | $1,500 | $1,500 |
Loan Fee | $72 | $72 | $72 |
Total | $26,978 | $33,058 | $27,463 |
Full-Time Students (Living at Home)
MA Resident | Non-Resident | New England Regional* | |
Direct Costs | |||
Tuition | $970 | $7,050 | $1,455 |
Mandatory Fees | $10,169 | $10,169 | $10,169 |
Indirect Costs | |||
Room/Board | $1,988 | $1,988 | $1,988 |
Books | $1,070 | $1,070 | $1,070 |
Transportation | $1,771 | $1,771 | $1,771 |
Miscellaneous | $1,580 | $1,580 | $1,580 |
Loan Fee | $72 | $72 | $72 |
Total | $17,620 | $23,700 | $18,105 |
*New England Regional rate is determined by the New England Board of Higher Education. To qualify for the New England Regional rate, students must enroll in an approved program or live in an approved zip code. Details on qualifying majors or zip codes.